<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not my general topic but inportant.</title>
	<atom:link href="http://michaeldfanning.com/not-my-general-topic-but-inportant/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldfanning.com/not-my-general-topic-but-inportant/</link>
	<description>michaelfanning</description>
	<pubDate>Thu, 09 Sep 2010 04:45:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve Curtis</title>
		<link>http://michaeldfanning.com/not-my-general-topic-but-inportant/#comment-67</link>
		<dc:creator>Steve Curtis</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaeldfanning.com/?p=84#comment-67</guid>
		<description>Michael ... As a way outsider ... but one who has had similar issues down here in Central Contra Costa County (Walnut Creek, Concord, Clayton, Martinez) ... if you want something different you have to go in armed with comparable numbers... like how much will the district and the communities property tax income drop by having a decrease in property values associated with a change in school boundaries ... we saw about a 10% change in values and therefore tax revenue from such a change.  And if they don't change the boundaries find out the cost of bringing in "portable" classrooms to increase the capacity of the existing schools ... which could be paid for by selling the Sand Point school site for better uses</description>
		<content:encoded><![CDATA[<p>Michael &#8230; As a way outsider &#8230; but one who has had similar issues down here in Central Contra Costa County (Walnut Creek, Concord, Clayton, Martinez) &#8230; if you want something different you have to go in armed with comparable numbers&#8230; like how much will the district and the communities property tax income drop by having a decrease in property values associated with a change in school boundaries &#8230; we saw about a 10% change in values and therefore tax revenue from such a change.  And if they don&#8217;t change the boundaries find out the cost of bringing in &#8220;portable&#8221; classrooms to increase the capacity of the existing schools &#8230; which could be paid for by selling the Sand Point school site for better uses</p>
]]></content:encoded>
	</item>
</channel>
</rss>
